
TIKTOKpaired with USDClaunched 1h ago
Market cap
$0.07
0.07 USDC
6.4M× since launch4 holders, 7 trades
Waiting for chart data
Use left and right arrows to inspect candles, Home and End for the first and last loaded candle. Escape clears inspection, and a double click fits the whole history. Volume uses the pool quote currency. Filled gaps are carried prices, not executed trades.
Liquidity is locked forever
0.03% of the supply is in the locked Uniswap v4 pool. No wallet can withdraw the position, including the creator and openlaunch.
4 holders
Together they hold 100% of the supply.
Nobody bought at launch
No wallet bought in the launch block or the 3 blocks after it.
Launch transactionNo trading fee
Trades pay only the network's gas. openlaunch takes 0%. Fee routing was set in the launch transaction and can never change.
Fee settings| Trade | Wallet | USDC | TIKTOK | Price | Time |
|---|---|---|---|---|---|
| Sell0xc875…cefb | 0xc875…cefb | 0.05 | 395.06K | $6.52e-11 | View transaction, 1h |
| Buy0x9dc0…44ef | 0x9dc0…44ef | 0.05 | 395.71K | $0.000244479 | View transaction, 1h |
| Sell0xc875…cefb | 0xc875…cefb | 0.05 | 395.71K | $6.50e-11 | View transaction, 1h |
| Buy0x9dc0…44ef | 0x9dc0…44ef | 0.05 | 1000.00M | $0.0002442047 | View transaction, 1h |
| Sell0x2625…6ea9 | 0x2625…6ea9 | 50 | 1000.00M | $1.02e-17 | View transaction, 1h |
| Buy0x9dc0…44ef | 0x9dc0…44ef | <0.01 | 0.00 | $245.47 | View transaction, 1h |
| Buy0x2625…6ea9 | 0x2625…6ea9 | 50 | 1000.00M | $245.47 | View transaction, 1h |
Connect a wallet to post. Free signature, no transaction. Holders, traders and creators can post.