
Use left and right arrows to inspect candles, Home and End for the first and last loaded candle. Escape clears inspection. Volume uses the pool quote currency. Filled gaps are carried prices, not executed trades.
| Side / trader | ETH | JEVSPIDER | Price | Time |
|---|---|---|---|---|
| Buy0xaf2b…3812 | 0.000004 | 1.24K | $0.0000086269 | 55m ↗ |
| Sell0x73fd…db42 | 0.0408 | 12.76M | $0.0000086269 | 55m ↗ |
| Sell0x93c4…0f01 | 0.0433 | 13.12M | $0.0000089181 | 55m ↗ |
| Sell0xda28…c508 | 0.0463 | 13.51M | $0.0000092331 | 55m ↗ |
| Sell0xdeb5…825b | 0.0441 | 12.42M | $0.0000095753 | 55m ↗ |
| Buy0x93c4…0f01 | 0.00495 | 1.34M | $0.0000099069 | 1h ↗ |
| Buy0x73fd…db42 | 0.00495 | 1.35M | $0.0000098698 | 1h ↗ |
| Buy0xdeb5…825b | 0.00495 | 1.35M | $0.0000098328 | 1h ↗ |
| Buy0xda28…c508 | 0.00495 | 1.36M | $0.0000097958 | 1h ↗ |
| Buy0xdeb5…825b | 0.0396 | 11.06M | $0.0000097588 | 1h ↗ |
| Buy0x73fd…db42 | 0.0396 | 11.41M | $0.000009466 | 1h ↗ |
| Buy0x93c4…0f01 | 0.0396 | 11.77M | $0.0000091775 | 1h ↗ |
| Buy0xda28…c508 | 0.0396 | 12.15M | $0.0000088936 | 1h ↗ |
| Sell0xeef6…6aad | 0.0731 | 22.62M | $0.0000086141 | 1h ↗ |
| Sell0x872c…82bb | 0.0732 | 21.37M | $0.0000091394 | 1h ↗ |
| Buy0xa3cc…b091 | 0.033 | 9.27M | $0.0000096811 | 1h ↗ |
| Buy0x7ef7…80c4 | 0.033 | 9.51M | $0.0000094377 | 1h ↗ |
| Buy0xd98e…ed47 | 0.033 | 9.76M | $0.0000091974 | 1h ↗ |
| Buy0xaf2b…3812 | 0.000615 | 184.41K | $0.0000089602 | 1h ↗ |
| Buy0x872c…82bb | 0.0693 | 21.37M | $0.0000089558 | 1h ↗ |
| Buy0xeef6…6aad | 0.0693 | 22.62M | $0.0000084679 | 1h ↗ |
| Buy0xd98e…ed47 | 0.0495 | 16.98M | $0.0000079937 | 1h ↗ |
| Buy0x7ef7…80c4 | 0.0495 | 17.73M | $0.0000076633 | 1h ↗ |
| Buy0xa3cc…b091 | 0.0495 | 18.51M | $0.0000073399 | 1h ↗ |
| Sell0xce1d…98ef | 0.0215 | 8.32M | $0.0000070235 | 1h ↗ |
| Buy0x33e0…be13 | 0.099 | 38.84M | $0.0000071615 | 1h ↗ |
| Buy0x60ac…8347 | 0.099 | 42.60M | $0.0000065435 | 1h ↗ |
| Sell0x872c…82bb | 0.0327 | 14.82M | $0.0000059533 | 1h ↗ |
| Sell0xeef6…6aad | 0.0324 | 14.26M | $0.000006147 | 1h ↗ |
| Sell0x7c8e…8aca | 0.2453 | 95.02M | $0.0000063424 | 1h ↗ |
| Sell0xb801…4904 | 0.1247 | 41.05M | $0.00000792 | 1h ↗ |
| Sell0xb399…1e9f | 0.005288 | 1.65M | $0.0000087893 | 1h ↗ |
| Sell0xeadf…6e30 | 0.0934 | 28.00M | $0.0000088272 | 1h ↗ |
| Buy0x4abb…55f5 | 0.000312 | 88.15K | $0.0000095095 | 1h ↗ |
| Buy0xeef6…6aad | 0.0495 | 14.26M | $0.0000095072 | 1h ↗ |
| Buy0x872c…82bb | 0.0495 | 14.82M | $0.0000091466 | 1h ↗ |
| Sell0x1af9…9999 | 0.1232 | 36.63M | $0.000008793 | 1h ↗ |
| Buy0xce1d…98ef | 0.0297 | 8.32M | $0.0000096963 | 1h ↗ |
| Sell0xb399…1e9f | 0.0518 | 14.70M | $0.0000094769 | 1h ↗ |
| Buy0xeadf…6e30 | 0.099 | 28.00M | $0.0000098652 | 1h ↗ |
Connect a wallet to post. Free signature, no transaction. Holders, traders and creators can post.