
AIPOPpaired with ETHlaunched 1h ago
Market cap
$25.2K
10.016 ETH
0.0% since launch5 holders, 5 trades
Waiting for chart data
Use left and right arrows to inspect candles, Home and End for the first and last loaded candle. Escape clears inspection, and a double click fits the whole history. Volume uses the pool quote currency. Filled gaps are carried prices, not executed trades.
Liquidity is locked forever
100% of the supply is in the locked Uniswap v4 pool. No wallet can withdraw the position, including the creator and openlaunch.
5 holders
Together they hold 0% of the supply.
Nobody bought at launch
No wallet bought in the launch block or the 3 blocks after it.
Launch transaction3% trading fee, to the recipients set at launch
2 wallets share it. openlaunch takes 0%. Fee routing was set in the launch transaction and can never change.
Fee settings| Trade | Wallet | ETH | AIPOP | Price | Time |
|---|---|---|---|---|---|
| Buy0xa67d…3fbb | 0xa67d…3fbb | 0.00000033 | 31.86 | $0.0000252046 | View transaction, 1h |
| Buy0xd949…e607 | 0xd949…e607 | 0.00000085 | 81.88 | $0.0000252046 | View transaction, 1h |
| Buy0x9bc4…1083 | 0x9bc4…1083 | 0.0000003 | 29.50 | $0.0000252046 | View transaction, 1h |
| Buy0x744d…507d | 0x744d…507d | 0.00000105 | 102 | $0.0000252046 | View transaction, 1h |
| Buylottocoinfun | lottocoinfun | 0.00001 | 968 | $0.0000252046 | View transaction, 1h |
Connect a wallet to post. Free signature, no transaction. Holders, traders and creators can post.