AGENTGG
Paired with ClawBanklaunched 2h ago
Market cap
$14.7K
3.17B ClawBank
+48% since launch5 holders, 9 trades
Waiting for chart data
Use left and right arrows to inspect candles, Home and End for the first and last loaded candle. Escape clears inspection, and a double click fits the whole history. Volume uses the pool quote currency. Filled gaps are carried prices, not executed trades.
Liquidity is locked forever
82% of the supply is in the locked Uniswap v4 pool. No wallet can withdraw the position, including the creator and openlaunch.
5 holders
Together they hold 18% of the supply.
Nobody bought at launch
No wallet bought in the launch block or the 3 blocks after it.
Launch transaction3% trading fee, to the recipients set at launch
3 wallets share it. openlaunch takes 0%. Fee routing was set in the launch transaction and can never change.
Fee settings| Trade | Wallet | ClawBank | AGENTGG | Price | Time |
|---|---|---|---|---|---|
| Buy0x9773…4b18 | 0x9773…4b18 | 209.38M | 69.50M | $0.0000147435 | View transaction, 1h |
| Buy0x1d0e…c914 | 0x1d0e…c914 | 66.1M | 24.45M | $0.0000125338 | View transaction, 1h |
| Buy0x0352…152e | 0x0352…152e | 34.23M | 13.20M | $0.0000118734 | View transaction, 2h |
| Buy0xeb81…4b2a | 0xeb81…4b2a | 41.46M | 16.50M | $0.0000115384 | View transaction, 2h |
| Buy0x5393…7346 | 0x5393…7346 | 51.98M | 21.54M | $0.0000111391 | View transaction, 2h |
| Buy0x59a2…af78 | 0x59a2…af78 | 31.31M | 13.45M | $0.0000106484 | View transaction, 2h |
| Buy0x59a2…af78 | 0x59a2…af78 | 20.96M | 9.22M | $0.0000103582 | View transaction, 2h |
| Buy0xcc4b…7a1a | 0xcc4b…7a1a | 21.03M | 9.42M | $0.0000101662 | View transaction, 2h |
| Buy0xca7d…4589 | 0xca7d…4589 | 2.04M | 925.75K | $0.0000099753 | View transaction, 2h |
Connect a wallet to post. Free signature, no transaction. Holders, traders and creators can post.