Use left and right arrows to inspect candles, Home and End for the first and last loaded candle. Escape clears inspection. Volume uses the pool quote currency. Filled gaps are carried prices, not executed trades.
No withdrawal key. No platform cut. This does not prevent token prices from falling.
Anyone can collect. Collecting pulls accrued fees out of the pool and pays the beneficiaries directly, in the same transaction. Liquidity never moves.
| Side / trader | ClawBank | CBSPIKE | Price | Time |
|---|---|---|---|---|
| Sell0xe107…74bb | 32649.1 | 25.81K | 1.2792 ClawBank | 33m ↗ |
| Sell0xb35b…fb8f | 6.21M | 4.88M | 1.2792 ClawBank | 38m ↗ |
| Buy0xe107…74bb | 33704.4 | 25.81K | 1.2917 ClawBank | 46m ↗ |
| Sell0xe9f3…c61b | 11.98M | 9.28M | 1.2917 ClawBank | 49m ↗ |
| Sell0xb878…183d | 12.5M | 9.50M | 1.3159 ClawBank | 49m ↗ |
| Sell0xb2d8…442d | 13.48M | 10.05M | 1.3415 ClawBank | 49m ↗ |
| Buy0xb35b…fb8f | 6.72M | 4.88M | 1.3693 ClawBank | 49m ↗ |
| Sell0x6240…e895 | 55.8M | 39.89M | 1.3556 ClawBank | 49m ↗ |
| Sell0xc027…87f3 | 64.83M | 42.44M | 1.4733 ClawBank | 49m ↗ |
| Sell0x53ba…812f | 71.56M | 42.60M | 1.6161 ClawBank | 49m ↗ |
| Buy0x6358…651b | 99323.5 | 55.20K | 1.7815 ClawBank | 50m ↗ |
| Buy0xe9f3…c61b | 16.52M | 9.28M | 1.7813 ClawBank | 50m ↗ |
| Buy0xb878…183d | 16.55M | 9.50M | 1.7428 ClawBank | 50m ↗ |
| Buy0x53ba…812f | 33.17M | 19.70M | 1.7046 ClawBank | 50m ↗ |
| Buy0xc027…87f3 | 33.27M | 20.69M | 1.6294 ClawBank | 50m ↗ |
| Buy0xc027…87f3 | 33.38M | 21.75M | 1.5557 ClawBank | 50m ↗ |
| Buy0x53ba…812f | 33.48M | 22.90M | 1.4835 ClawBank | 50m ↗ |
| Sell0x6240…e895 | 18.86M | 13.30M | 1.4127 ClawBank | 52m ↗ |
| Sell0x6240…e895 | 25.98M | 17.73M | 1.4528 ClawBank | 52m ↗ |
| Sell0x181e…2a9d | 1.65M | 1.10M | 1.5088 ClawBank | 52m ↗ |
| Sell0x7086…1813 | 7.98M | 5.30M | 1.5124 ClawBank | 52m ↗ |
| Sell0x02b0…711d | 16.09M | 10.50M | 1.5299 ClawBank | 52m ↗ |
| Sell0x7b17…5eab | 16.06M | 10.25M | 1.5654 ClawBank | 52m ↗ |
| Sell0x0d4d…013f | 16.03M | 10.00M | 1.6012 ClawBank | 52m ↗ |
| Sell0x6240…e895 | 39.36M | 23.64M | 1.6374 ClawBank | 52m ↗ |
| Sell0x5949…6993 | 66.56M | 37.24M | 1.728 ClawBank | 52m ↗ |
| Buy0x181e…2a9d | 2.1M | 1.10M | 1.8867 ClawBank | 52m ↗ |
| Sell0xbb88…0662 | 16.53M | 8.78M | 1.8816 ClawBank | 52m ↗ |
| Sell0x38ea…361c | 16.5M | 8.58M | 1.922 ClawBank | 52m ↗ |
| Buy0xb2d8…442d | 19.68M | 10.05M | 1.9628 ClawBank | 52m ↗ |
| Buy0x38ea…361c | 16.42M | 8.58M | 1.9147 ClawBank | 52m ↗ |
| Buy0xbb88…0662 | 16.45M | 8.78M | 1.875 ClawBank | 52m ↗ |
| Buy0x5949…6993 | 66.09M | 37.24M | 1.8357 ClawBank | 52m ↗ |
| Buy0x7086…1813 | 8.95M | 5.30M | 1.6818 ClawBank | 52m ↗ |
| Buy0x0d4d…013f | 16.59M | 10.00M | 1.6615 ClawBank | 52m ↗ |
| Buy0x7b17…5eab | 16.62M | 10.25M | 1.6241 ClawBank | 52m ↗ |
| Buy0x02b0…711d | 16.64M | 10.50M | 1.5872 ClawBank | 52m ↗ |
| Buy0x6240…e895 | 66.83M | 44.78M | 1.5506 ClawBank | 52m ↗ |
| Buy0x6240…e895 | 67.25M | 49.76M | 1.4079 ClawBank | 52m ↗ |
Connect a wallet to post. Free signature, no transaction. Holders, traders and creators can post.