
NATEpaired with ETHlaunched 12h ago
Market cap
$25.2K
12.236 ETH
0.0% since launch4 holders, 5 trades
Waiting for chart data
Use left and right arrows to inspect candles, Home and End for the first and last loaded candle. Escape clears inspection, and a double click fits the whole history. Volume uses the pool quote currency. Filled gaps are carried prices, not executed trades.
Liquidity is locked forever
100% of the supply is in the locked Uniswap v4 pool. No wallet can withdraw the position, including the creator and openlaunch.
4 holders
Together they hold 0% of the supply.
Nobody bought at launch
No wallet bought in the launch block or the 3 blocks after it.
Launch transaction3% trading fee, to the recipient set at launch
One wallet receives it. openlaunch takes 0%. Fee routing was set in the launch transaction and can never change.
Fee settings| Trade | Wallet | ETH | NATE | Price | Time |
|---|---|---|---|---|---|
| Buy0x9dd9…7a8a | 0x9dd9…7a8a | 0.000487 | 38.64K | $0.0000251733 | View transaction, 7h |
| Buyminthub | minthub | 0.00008 | 6.34K | $0.0000251714 | View transaction, 12h |
| Buy0x5104…5987 | 0x5104…5987 | 0.0001 | 7.93K | $0.0000251711 | View transaction, 12h |
| Buy0x5104…5987 | 0x5104…5987 | 0.00008 | 6.34K | $0.0000251707 | View transaction, 12h |
| Buy0x1e0c…e146 | 0x1e0c…e146 | 0.0008 | 63.43K | $0.0000251703 | View transaction, 12h |
Connect a wallet to post. Free signature, no transaction. Holders, traders and creators can post.