Use left and right arrows to inspect candles, Home and End for the first and last loaded candle. Escape clears inspection. Volume uses the pool quote currency. Filled gaps are carried prices, not executed trades.
| Side / trader | SUP | SBEAR | Price | Time |
|---|---|---|---|---|
| Sell0xb2d8…442d | 31555.8 | 12.09M | 0.0026050902 SUP | 1h ↗ |
| Buy0xbdbe…15b2 | 1262.8 | 468.63K | 0.0026688855 SUP | 1h ↗ |
| Sell0x0e46…f4d8 | 3006.5 | 1.14M | 0.0026663434 SUP | 1h ↗ |
| Sell0x5631…f4da | 37144.1 | 13.84M | 0.0026724589 SUP | 1h ↗ |
| Sell0xe28f…bc71 | 34476.6 | 12.51M | 0.0027485911 SUP | 1h ↗ |
| Sell0xab34…ee7a | 36867 | 13.03M | 0.0028202128 SUP | 1h ↗ |
| Sell0xa0e7…8626 | 34973.8 | 12.04M | 0.0028978193 SUP | 1h ↗ |
| Sell0x61d8…69af | 10560.7 | 3.58M | 0.0029724143 SUP | 1h ↗ |
| Buy0x0e46…f4d8 | 2546.7 | 842.54K | 0.0029951253 SUP | 1h ↗ |
| Sell0xbe91…b561 | 27176.6 | 9.09M | 0.0029896955 SUP | 1h ↗ |
| Sell0x181e…2a9d | 2849.6 | 943.24K | 0.0030484838 SUP | 1h ↗ |
| Sell0xa0e7…8626 | 36879.5 | 12.04M | 0.0030546811 SUP | 1h ↗ |
| Sell0x5631…f4da | 43630.5 | 13.84M | 0.0031354556 SUP | 1h ↗ |
| Sell0xe28f…bc71 | 40589.3 | 12.51M | 0.0032323775 SUP | 1h ↗ |
| Sell0xab34…ee7a | 43501.9 | 13.03M | 0.003323868 SUP | 1h ↗ |
| Sell0xa83b…8811 | 107.52K | 30.62M | 0.0034233412 SUP | 1h ↗ |
| Sell0x583b…f13d | 7211.8 | 1.98M | 0.0036755039 SUP | 1h ↗ |
| Sell0x7b17…5eab | 64802.2 | 17.36M | 0.0036927374 SUP | 1h ↗ |
| Sell0x02b0…711d | 70522.8 | 18.10M | 0.0038493986 SUP | 1h ↗ |
| Sell0x0d4d…013f | 67785.5 | 16.67M | 0.0040235875 SUP | 1h ↗ |
| Buy0x0e46…f4d8 | 1249.9 | 295.11K | 0.0041946483 SUP | 1h ↗ |
| Buy0x5b1c…5b46 | 1109.1 | 262.06K | 0.0041914937 SUP | 1h ↗ |
| Buy0x511a…ac0c | 832.7 | 196.87K | 0.0041886954 SUP | 1h ↗ |
| Sell0x5949…6993 | 124.48K | 28.94M | 0.004186595 SUP | 1h ↗ |
| Sell0x5742…2f55 | 23076.7 | 5.13M | 0.0045097056 SUP | 1h ↗ |
| Buy0x5949…6993 | 128.66K | 28.94M | 0.0045709232 SUP | 1h ↗ |
| Sell0x2365…1aef | 30256 | 7.15M | 0.0042381873 SUP | 1h ↗ |
| Buy0xa0e7…8626 | 81110.4 | 19.06M | 0.004316089 SUP | 1h ↗ |
| Buy0xe28f…bc71 | 81695.5 | 20.18M | 0.0041108956 SUP | 1h ↗ |
| Buy0xab34…ee7a | 81934.8 | 21.29M | 0.0039092732 SUP | 1h ↗ |
| Buy0x5631…f4da | 83081.7 | 22.76M | 0.0037121521 SUP | 1h ↗ |
| Buy0xab34…ee7a | 16817.4 | 4.76M | 0.0035174784 SUP | 1h ↗ |
| Buy0xe28f…bc71 | 16915.9 | 4.84M | 0.0034787105 SUP | 1h ↗ |
| Buy0x5631…f4da | 17015.3 | 4.92M | 0.0034399323 SUP | 1h ↗ |
| Buy0xa0e7…8626 | 17115.5 | 5.01M | 0.0034011456 SUP | 1h ↗ |
| Sell0x1257…0f61 | 11428 | 3.42M | 0.0033623522 SUP | 1h ↗ |
| Sell0xb3af…9bb9 | 8334.8 | 2.48M | 0.0033884915 SUP | 1h ↗ |
| Sell0x6de6…107a | 9781.3 | 2.89M | 0.0034076196 SUP | 1h ↗ |
| Sell0x3737…65ae | 9062.5 | 2.66M | 0.003430136 SUP | 1h ↗ |
| Sell0x20e6…b601 | 33046 | 9.57M | 0.003451064 SUP | 1h ↗ |
Connect a wallet to post. Free signature, no transaction. Holders, traders and creators can post.