Waiting for chart data
Use left and right arrows to inspect candles, Home and End for the first and last loaded candle. Escape clears inspection, and a double click fits the whole history. Volume uses the pool quote currency. Filled gaps are carried prices, not executed trades.
Liquidity is locked forever
99% of the supply is in the locked Uniswap v4 pool. No wallet can withdraw the position, including the creator and openlaunch.
0 holders
Nobody holds BLUECOW outside the pool yet.
Nobody bought at launch
No wallet bought in the launch block or the 3 blocks after it.
Launch transaction1% trading fee, burned
Every fee goes to 0x…dEaD. openlaunch takes 0%. Fee routing was set in the launch transaction and can never change.
Fee settings| Trade | Wallet | MSTRc | BLUECOW | Price | Time |
|---|---|---|---|---|---|
| Sell0x0d77…34af | 0x0d77…34af | 0.0224 | 956.04M | $1.54e-10 | View transaction, 44d |
| Sell0x0395…fbe3 | 0x0395…fbe3 | 0.0327 | 25.70M | $0.0000000791 | View transaction, 44d |
| Buy0x0395…fbe3 | 0x0395…fbe3 | 0.0171 | 7.81M | $0.000000455 | View transaction, 44d |
| Sell0x0d77…34af | 0x0d77…34af | 0.0209 | 9.12M | $0.0000002225 | View transaction, 44d |
| Buy0x0395…fbe3 | 0x0395…fbe3 | 0.008536 | 2.77M | $0.0000005222 | View transaction, 44d |
| Buy0x0d77…34af | 0x0d77…34af | 0.008536 | 3.85M | $0.0000003858 | View transaction, 44d |
| Buy0x0395…fbe3 | 0x0395…fbe3 | 0.0171 | 15.11M | $0.0000002701 | View transaction, 44d |
| Buy0x0d77…34af | 0x0d77…34af | 0.008537 | 18.25M | $0.0000001003 | View transaction, 44d |
| Buy0x0d77…34af | 0x0d77…34af | 0.00002168 | 68.32K | $0.0000000463 | View transaction, 44d |
| Buy0x0d77…34af | 0x0d77…34af | 0.017 | 910.99M | $0.0000000462 | View transaction, 44d |
| Buy0x0d77…34af | 0x0d77…34af | 0.00001704 | 15.75M | $1.60e-10 | View transaction, 44d |
| Buy0x0d77…34af | 0x0d77…34af | 0.00001703 | 16.26M | $1.55e-10 | View transaction, 44d |
Connect a wallet to post. Free signature, no transaction. Holders, traders and creators can post.