Use left and right arrows to inspect candles, Home and End for the first and last loaded candle. Escape clears inspection. Volume uses the pool quote currency. Filled gaps are carried prices, not executed trades.
No withdrawal key. No platform cut. This does not prevent token prices from falling.
Anyone can collect. Collecting pulls accrued fees out of the pool and pays the beneficiaries directly, in the same transaction. Liquidity never moves.
| Side / trader | plumber | PLUMBRAI | Price | Time |
|---|---|---|---|---|
| Sell0x854e…62e4 | 5180.7 | 173.44K | 0.0308202295 plumber | 1h ↗ |
| Sell0x4f0e…0944 | 96347.4 | 3.21M | 0.030830593 plumber | 1h ↗ |
| Sell0x4ea0…ec41 | 96065 | 3.18M | 0.0310236448 plumber | 1h ↗ |
| Sell0xc478…edde | 98460.6 | 3.24M | 0.0312167307 plumber | 1h ↗ |
| Buy0x4ea0…ec41 | 102.74K | 3.18M | 0.0314152532 plumber | 1h ↗ |
| Buy0x4f0e…0944 | 103.02K | 3.21M | 0.0312143256 plumber | 1h ↗ |
| Buy0xc478…edde | 103.3K | 3.24M | 0.0310134974 plumber | 1h ↗ |
Connect a wallet to post. Free signature, no transaction. Holders, traders and creators can post.