Use left and right arrows to inspect candles, Home and End for the first and last loaded candle. Escape clears inspection. Volume uses the pool quote currency. Filled gaps are carried prices, not executed trades.
| Side / trader | SUP | SBEAR | Price | Time |
|---|---|---|---|---|
| Buy0x50ea…4d4b | 57.522 | 22.04K | 0.0025835144 SUP | 1h ↗ |
| Buy0xfe11…b5ae | 34.565 | 13.25K | 0.0025834004 SUP | 1h ↗ |
| Buy0x7eaa…01d4 | 66.027 | 25.30K | 0.002583332 SUP | 1h ↗ |
| Buy0x398a…1130 | 48.478 | 18.58K | 0.0025832012 SUP | 1h ↗ |
| Buy0x8a17…0687 | 44.23 | 16.95K | 0.0025831051 SUP | 1h ↗ |
| Buy0xf4e1…3b54 | 46.729 | 17.91K | 0.0025830175 SUP | 1h ↗ |
| Buy0xffa7…64db | 48.526 | 18.60K | 0.0025829249 SUP | 1h ↗ |
| Buy0xc7aa…1ab7 | 56.374 | 21.61K | 0.0025828288 SUP | 1h ↗ |
| Buy0xc421…19d9 | 69.444 | 26.62K | 0.0025827172 SUP | 1h ↗ |
| Buy0x8e5c…82af | 64.286 | 24.64K | 0.0025825796 SUP | 1h ↗ |
| Buy0x39a8…11b8 | 208.8 | 80.06K | 0.0025824523 SUP | 1h ↗ |
| Buy0x39a8…11b8 | 685.7 | 262.97K | 0.0025820387 SUP | 1h ↗ |
Connect a wallet to post. Free signature, no transaction. Holders, traders and creators can post.