WAIFUpaired with ETHlaunched 44d ago
Market cap
$8.4K
3.498 ETH
Waiting for chart data
Use left and right arrows to inspect candles, Home and End for the first and last loaded candle. Escape clears inspection, and a double click fits the whole history. Volume uses the pool quote currency. Filled gaps are carried prices, not executed trades.
Liquidity is locked forever
54% of the supply is in the locked Uniswap v4 pool. No wallet can withdraw the position, including the creator and openlaunch.
View locker129 holders
The ten largest hold 20% of the supply between them.
1 wallet bought at launch
It took 0% of the supply in the launch block or the 3 blocks after it.
Launch transaction1% trading fee, to the recipient set at launch
One wallet receives it. openlaunch takes 0%. Fee routing was set in the launch transaction and can never change.
Fee settings| Trade | Wallet | ETH | WAIFU | Price | Time |
|---|---|---|---|---|---|
| Sell0x5760…e832 | 0x5760…e832 | 0.001065 | 307.66K | $0.0000083822 | View transaction, 24m |
| Sell |
Not boosted. Sending TWIG to 0x…dEaD puts WAIFU in the Boosted lane for 24 hours.
No withdrawal key. No platform cut. This does not prevent token prices from falling.
Anyone can collect. Collecting pulls accrued fees out of the pool and pays the beneficiaries directly, in the same transaction. Liquidity never moves.
| 0x5b1c…5b46 |
| 0.000329 |
| 94.96K |
| $0.0000083918 |
| View transaction, 2h |
| Buy0x36af…211d | 0x36af…211d | 0.00004317 | 12.19K | $0.0000083947 | View transaction, 3h |
| Sell0xda80…8975 | 0xda80…8975 | 0.006509 | 1.87M | $0.0000083943 | View transaction, 7h |
| Buy0xb305…c73c | 0xb305…c73c | 0.000112 | 31.30K | $0.0000084527 | View transaction, 1d |
| Sell0xf7df…c5fa | 0xf7df…c5fa | 0.0758 | 20.88M | $0.0000084517 | View transaction, 1d |
| Sell0xb29b…7d52 | 0xb29b…7d52 | 0.018 | 4.72M | $0.000009146 | View transaction, 1d |
| Buy0x9d1c…5d73 | 0x9d1c…5d73 | 0.00005414 | 13.78K | $0.0000093147 | View transaction, 2d |
| Sell0xb849…f904 | 0xb849…f904 | 0.005235 | 1.36M | $0.0000093142 | View transaction, 2d |
| Sell0xa1c5…4266 | 0xa1c5…4266 | 0.0233 | 5.95M | $0.0000093637 | View transaction, 2d |
| Buy0x7af5…5055 | 0x7af5…5055 | 0.00001 | 2.47K | $0.0000095849 | View transaction, 2d |
| Buy0x7af5…5055 | 0x7af5…5055 | 0.00001 | 2.47K | $0.0000095848 | View transaction, 2d |
| Sell0x561b…7edd | 0x561b…7edd | 0.004418 | 1.11M | $0.0000095847 | View transaction, 2d |
| Sell0x7a0b…b1f0 | 0x7a0b…b1f0 | 0.0125 | 3.12M | $0.000009627 | View transaction, 2d |
| Sell0xb8fd…7181 | 0xb8fd…7181 | 0.004269 | 1.06M | $0.0000097471 | View transaction, 3d |
| Sell0x2044…e606 | 0x2044…e606 | 0.004048 | 1.00M | $0.0000097883 | View transaction, 3d |
| Buy0x7a0b…b1f0 | 0x7a0b…b1f0 | 0.005153 | 1.25M | $0.0000098275 | View transaction, 3d |
| Sell0xa9ec…fa69 | 0xa9ec…fa69 | 0.003163 | 782.51K | $0.0000097782 | View transaction, 3d |
| Buy0xf580…5794 | 0xf580…5794 | 0.0099 | 2.40M | $0.0000098087 | View transaction, 3d |
| Buy0x170c…6858 | 0x170c…6858 | 0.00005838 | 14.24K | $0.0000097142 | View transaction, 3d |
| Sell0xc5b8…bc85 | 0xc5b8…bc85 | 0.0207 | 5.11M | $0.0000097137 | View transaction, 4d |
| Buy0xb305…1f1c | 0xb305…1f1c | 0.00009795 | 23.41K | $0.0000099139 | View transaction, 4d |
| Sell0xe760…4363 | 0xe760…4363 | 0.123 | 28.35M | $0.000009913 | View transaction, 4d |
| Buy0x6dfc…43c4 | 0x6dfc…43c4 | 0.00006192 | 13.17K | $0.0000111455 | View transaction, 4d |
| Sell0xc5af…8fc1 | 0xc5af…8fc1 | 0.005397 | 1.17M | $0.0000111448 | View transaction, 5d |
| Buy0x1539…f557 | 0x1539…f557 | 0.00005804 | 12.28K | $0.0000112006 | View transaction, 5d |
| Buy0xbbe5…696c | 0xbbe5…696c | 0.00008805 | 18.63K | $0.0000112 | View transaction, 6d |
| Sell0x48f2…e9d9 | 0x48f2…e9d9 | 0.1763 | 35.28M | $0.0000111991 | View transaction, 6d |
| Sell0x3054…cc8e | 0x3054…cc8e | 0.0261 | 4.77M | $0.0000130962 | View transaction, 6d |
| Buy0xd2e7…c196 | 0xd2e7…c196 | 0.0198 | 3.53M | $0.0000133892 | View transaction, 6d |
| Sell0x1d8b…81b5 | 0x1d8b…81b5 | 0.000989 | 181.90K | $0.0000131687 | View transaction, 6d |
| Buy0xb233…bc1c | 0xb233…bc1c | 0.0455 | 8.35M | $0.0000131798 | View transaction, 7d |
| Buy0x07c4…63fa | 0x07c4…63fa | 0.0109 | 2.04M | $0.0000126795 | View transaction, 7d |
| Buy0xc435…737f | 0xc435…737f | 0.0297 | 5.68M | $0.0000125613 | View transaction, 7d |
| Buy0xc435…737f | 0xc435…737f | 0.0297 | 5.83M | $0.0000122417 | View transaction, 7d |
| Buy0xb8fd…7181 | 0xb8fd…7181 | 0.002753 | 547.72K | $0.0000119263 | View transaction, 7d |
| Sell0xdbb4…0c3d | 0xdbb4…0c3d | 0.0419 | 8.37M | $0.0000118973 | View transaction, 7d |
| Buy0x4821…b082 | 0x4821…b082 | 0.00006099 | 11.71K | $0.0000123477 | View transaction, 7d |
| Buy0xb305…bd86 | 0xb305…bd86 | 0.000135 | 25.92K | $0.0000123471 | View transaction, 7d |
| Sell0x8f58…6686 | 0x8f58…6686 | 0.0655 | 12.50M | $0.0000123456 | View transaction, 7d |
Connect a wallet to post. Free signature, no transaction. Holders, traders and creators can post.