
ETHELpaired with HYPElaunched 12h ago
Market cap
$4.9K
68.338 HYPE
0.0% since launch1 holders, 8 trades
Waiting for chart data
Use left and right arrows to inspect candles, Home and End for the first and last loaded candle. Escape clears inspection, and a double click fits the whole history. Volume uses the pool quote currency. Filled gaps are carried prices, not executed trades.
Liquidity is locked forever
100% of the supply is in the locked Uniswap v4 pool. No wallet can withdraw the position, including the creator and openlaunch.
1 holder
Together they hold 0% of the supply.
Nobody bought at launch
No wallet bought in the launch block or the 3 blocks after it.
Launch transaction3% trading fee, to the recipient set at launch
One wallet receives it. openlaunch takes 0%. Fee routing was set in the launch transaction and can never change.
Fee settings| Trade | Wallet | HYPE | ETHEL | Price | Time |
|---|---|---|---|---|---|
| Sell0x4f44…df57 | 0x4f44…df57 | 0.0941 | 1.42M | $0.0000049128 | View transaction, 9h |
| Sell0x4fd2…6a5c | 0x4fd2…6a5c | 0.0415 | 624.60K | $0.0000049263 | View transaction, 9h |
| Sell0x613f…bace | 0x613f…bace | 0.0421 | 632.07K | $0.0000049323 | View transaction, 9h |
| Sell0xb1a0…ba60 | 0xb1a0…ba60 | 0.2358 | 3.53M | $0.0000049384 | View transaction, 10h |
| Buy0x4fd2…6a5c | 0x4fd2…6a5c | 0.0445 | 624.60K | $0.0000049725 | View transaction, 11h |
| Buy0x613f…bace | 0x613f…bace | 0.045 | 632.07K | $0.0000049662 | View transaction, 11h |
| Buy0xb1a0…ba60 | 0xb1a0…ba60 | 0.25 | 3.53M | $0.0000049599 | View transaction, 12h |
| Buyethel | ethel | 0.1 | 1.42M | $0.0000049249 | View transaction, 12h |
Connect a wallet to post. Free signature, no transaction. Holders, traders and creators can post.