
BLOXPADpaired with ETHlaunched 1h ago
Market cap
$5K
1.943 ETH
0.0% since launch3 holders, 5 trades
Waiting for chart data
Use left and right arrows to inspect candles, Home and End for the first and last loaded candle. Escape clears inspection, and a double click fits the whole history. Volume uses the pool quote currency. Filled gaps are carried prices, not executed trades.
Liquidity is locked forever
100% of the supply is in the locked Uniswap v4 pool. No wallet can withdraw the position, including the creator and openlaunch.
3 holders
Together they hold 0% of the supply.
1 wallet bought at launch
It took 0% of the supply in the launch block or the 3 blocks after it.
Launch transaction1% trading fee, to the recipient set at launch
One wallet receives it. openlaunch takes 0%. Fee routing was set in the launch transaction and can never change.
Fee settings| Trade | Wallet | ETH | BLOXPAD | Price | Time |
|---|---|---|---|---|---|
| Sell0x49bd…9d63 | 0x49bd…9d63 | 0.00001489 | 7.75K | $0.000005007 | View transaction, 47m |
| Buy0x49bd…9d63 | 0x49bd…9d63 | 0.0000076 | 3.87K | $0.0000050071 | View transaction, 1h |
| Buy0x49bd…9d63 | 0x49bd…9d63 | 0.0000076 | 3.87K | $0.0000050071 | View transaction, 1h |
| Buy0xd2af…77e7 | 0xd2af…77e7 | 0.00000132 | 672 | $0.000005007 | View transaction, 1h |
| Buy0xe71a…b84a | 0xe71a…b84a | 0.000002 | 1.02K | $0.000005007 | View transaction, 1h |
Connect a wallet to post. Free signature, no transaction. Holders, traders and creators can post.