
KLIZApaired with ETHlaunched 1h ago
Market cap
$25.4K
10.425 ETH
0.0% since launch5 holders, 5 trades
Waiting for chart data
Use left and right arrows to inspect candles, Home and End for the first and last loaded candle. Escape clears inspection, and a double click fits the whole history. Volume uses the pool quote currency. Filled gaps are carried prices, not executed trades.
Liquidity is locked forever
100% of the supply is in the locked Uniswap v4 pool. No wallet can withdraw the position, including the creator and openlaunch.
5 holders
Together they hold 0% of the supply.
Nobody bought at launch
No wallet bought in the launch block or the 3 blocks after it.
Launch transaction3% trading fee, to the recipient set at launch
One wallet receives it. openlaunch takes 0%. Fee routing was set in the launch transaction and can never change.
Fee settings| Trade | Wallet | ETH | KLIZA | Price | Time |
|---|---|---|---|---|---|
| Buy0x1cd9…5baf | 0x1cd9…5baf | 0.00000992 | 922 | $0.0000254076 | View transaction, 1h |
| Buy0x9bc4…1083 | 0x9bc4…1083 | 0.00000992 | 922 | $0.0000254076 | View transaction, 1h |
| Buy0x81ad…c13c | 0x81ad…c13c | 0.00000992 | 922 | $0.0000254075 | View transaction, 1h |
| Buy0x81ad…c13c | 0x81ad…c13c | 0.00000992 | 922 | $0.0000254075 | View transaction, 1h |
| Buy0xbabb…88ba | 0xbabb…88ba | 0.000001 | 93.05 | $0.0000254074 | View transaction, 1h |
Connect a wallet to post. Free signature, no transaction. Holders, traders and creators can post.