
Use left and right arrows to inspect candles, Home and End for the first and last loaded candle. Escape clears inspection. Volume uses the pool quote currency. Filled gaps are carried prices, not executed trades.
No withdrawal key. No platform cut. This does not prevent token prices from falling.
This pool charges no fee. Nobody earns from trades, including the creator and us.
| Side / trader | ETH | SKY | Price | Time |
|---|---|---|---|---|
| Sell0x576c…0fa1 | 0.0374 | 9.27M | $0.0000095853 | 1d ↗ |
| Sell0xd460…181b | 0.0795 | 19.18M | $0.0000097656 | 3d ↗ |
| Sell0x3310…ae2a | 0.0176 | 4.13M | $0.0000101549 | 3d ↗ |
| Sell0x4a54…50f6 | 0.0568 | 13.14M | $0.0000102419 | 3d ↗ |
| Sell0x8092…b427 | 0.0601 | 13.51M | $0.000010526 | 3d ↗ |
| Buy0x4a54…50f6 | 0.0585 | 13.14M | $0.0000108306 | 3d ↗ |
| Buy0x8092…b427 | 0.0585 | 13.51M | $0.0000105342 | 3d ↗ |
| Buy0x3310…ae2a | 0.006965 | 1.64M | $0.0000102419 | 3d ↗ |
| Buy0x576c…0fa1 | 0.039 | 9.27M | $0.0000102074 | 3d ↗ |
| Buy0xa5a5…a142 | 0.0785 | 19.18M | $0.0000100148 | 3d ↗ |
| Buy0x3310…ae2a | 0.01 | 2.50M | $0.0000096334 | 3d ↗ |
| Sell0x2362…d7f5 | 0.0526 | 12.99M | $0.0000095853 | 3d ↗ |
| Sell0xeeae…88f3 | 0.0532 | 12.82M | $0.0000098394 | 3d ↗ |
| Sell0x9bd3…f34c | 0.0495 | 11.63M | $0.0000101001 | 3d ↗ |
| Sell0x5747…8108 | 0.0495 | 11.35M | $0.0000103457 | 3d ↗ |
| Buy0x5747…8108 | 0.0495 | 11.35M | $0.0000105941 | 3d ↗ |
| Buy0x9bd3…f34c | 0.0495 | 11.63M | $0.0000103456 | 3d ↗ |
| Buy0x2362…d7f5 | 0.0539 | 12.99M | $0.0000101001 | 3d ↗ |
| Buy0xeeae…88f3 | 0.0519 | 12.82M | $0.000009836 | 3d ↗ |
| Sell0x05e0…bc57 | 0.099 | 24.20M | $0.0000095853 | 3d ↗ |
| Buy0x05e0…bc57 | 0.099 | 24.20M | $0.0000100667 | 3d ↗ |
Connect a wallet to post. Free signature, no transaction. Holders, traders and creators can post.