Use left and right arrows to inspect candles, Home and End for the first and last loaded candle. Escape clears inspection. Volume uses the pool quote currency. Filled gaps are carried prices, not executed trades.
| Side / trader | ETH | UMUSE | Price | Time |
|---|---|---|---|---|
| Sell0xf400…0386 | 0.003583 | 981.44K | $0.0000101217 | 44m ↗ |
| Sell0x9097…7f55 | 0.0137 | 3.74M | $0.000010141 | 1h ↗ |
| Sell0xe06b…6e96 | 0.004916 | 1.33M | $0.000010215 | 1h ↗ |
| Sell0x4e23…421d | 0.001232 | 333.75K | $0.0000102416 | 1h ↗ |
| Sell0x9097…7f55 | 0.0421 | 11.28M | $0.0000102483 | 1h ↗ |
| Sell0x74ed…e5bb | 0.006682 | 1.77M | $0.0000104776 | 1h ↗ |
| Sell0x326f…9018 | 0.014 | 3.69M | $0.0000105142 | 1h ↗ |
| Sell0x5d58…1f9b | 0.002493 | 652.88K | $0.0000105912 | 1h ↗ |
| Sell0x8cca…2f3b | 0.0208 | 5.42M | $0.000010605 | 1h ↗ |
| Sell0x022d…2bd7 | 0.0171 | 4.41M | $0.0000107201 | 1h ↗ |
| Sell0x4500…8dad | 0.017 | 4.35M | $0.0000108151 | 1h ↗ |
| Sell0x000a…5111 | 0.0173 | 4.38M | $0.0000109101 | 1h ↗ |
| Sell0x000a…7111 | 0.0177 | 4.45M | $0.000011007 | 1h ↗ |
| Sell0x000f…6111 | 0.0181 | 4.50M | $0.0000111067 | 1h ↗ |
| Sell0x000c…1111 | 0.0178 | 4.40M | $0.0000112088 | 1h ↗ |
| Sell0x0001…1111 | 0.0188 | 4.58M | $0.0000113101 | 1h ↗ |
| Sell0x0007…1111 | 0.0185 | 4.47M | $0.0000114171 | 1h ↗ |
| Sell0x0006…9111 | 0.0189 | 4.54M | $0.000011523 | 1h ↗ |
| Sell0x0003…e111 | 0.0193 | 4.59M | $0.0000116319 | 1h ↗ |
| Sell0x000a…6111 | 0.0193 | 4.55M | $0.0000117438 | 1h ↗ |
| Sell0x0004…c111 | 0.0198 | 4.61M | $0.0000118561 | 1h ↗ |
| Sell0x0d8d…b5e0 | 0.0203 | 4.68M | $0.0000119716 | 1h ↗ |
| Sell0xce5b…3bad | 0.0204 | 4.65M | $0.0000120905 | 1h ↗ |
| Sell0x4d75…299a | 0.0208 | 4.70M | $0.0000122106 | 1h ↗ |
| Sell0x42a1…1850 | 0.0211 | 4.73M | $0.0000123339 | 1h ↗ |
| Sell0x7539…83fd | 0.008236 | 1.83M | $0.0000124598 | 1h ↗ |
| Sell0x5768…ca79 | 0.000803 | 178.11K | $0.000012509 | 1h ↗ |
| Sell0xf485…cb31 | 0.006804 | 1.51M | $0.0000125138 | 1h ↗ |
| Sell0x0435…31bf | 0.006801 | 1.50M | $0.0000125546 | 1h ↗ |
| Sell0x50af…4a19 | 0.006923 | 1.52M | $0.0000125954 | 1h ↗ |
| Sell0x4ba9…ce73 | 0.0336 | 7.32M | $0.000012637 | 1h ↗ |
| Sell0x167b…2421 | 0.065 | 13.83M | $0.0000128399 | 1h ↗ |
| Buy0xf400…0386 | 0.00498 | 981.44K | $0.0000132367 | 1h ↗ |
| Sell0x085e…241c | 0.017 | 3.55M | $0.0000132071 | 1h ↗ |
| Sell0xdeb5…825b | 0.0325 | 6.73M | $0.0000133115 | 1h ↗ |
| Sell0xda28…c508 | 0.0336 | 6.84M | $0.000013513 | 1h ↗ |
| Sell0x93c4…0f01 | 0.0352 | 7.06M | $0.0000137225 | 1h ↗ |
| Sell0x73fd…db42 | 0.0352 | 6.95M | $0.000013944 | 1h ↗ |
| Sell0xc435…737f | 0.0478 | 9.26M | $0.0000141673 | 1h ↗ |
| Buy0xcfb4…76c4 | 0.001853 | 333.75K | $0.0000144733 | 1h ↗ |
Connect a wallet to post. Free signature, no transaction. Holders, traders and creators can post.