Kevin
KEVIN1% → beneficiaryRobinhood$6.2K
market cap+21%
—KEVIN · quote
- Price
- $0.0000061751
- 0.0000061751 USDG
- Volume
- 9915 USDG
- $9.9K
- Trades
- 74
- 38 buys · 36 sells
- Supply
- 1B
- 100% in the pool
- Launched
- 1h ago
- Sun, 06 Sep 2026 09:59:21 UTC
- Platform fee
- 0
- by construction
Trades
latest 40| Side | USDG | KEVIN | Age |
|---|---|---|---|
| Sell | 192 | 30.36M | 15m |
| Sell | 21.49 | 3.28M | 39m |
| Sell | 19.23 | 2.91M | 39m |
| Sell | 26.24 | 3.94M | 40m |
| Sell | 219 | 31.61M | 44m |
| Sell | 92.35 | 12.65M | 49m |
| Buy | 24.74 | 3.28M | 55m |
| Sell | 178 | 23.53M | 57m |
| Sell | 92.57 | 11.72M | 58m |
| Sell | 92.72 | 11.41M | 58m |
| Sell | 92.87 | 11.10M | 58m |
| Buy | 198 | 23.53M | 59m |
| Sell | 80.78 | 9.99M | 1h |
| Sell | 80.76 | 9.74M | 1h |
| Sell | 80.74 | 9.50M | 1h |
| Buy | 82.53 | 9.50M | 1h |
| Buy | 82.53 | 9.74M | 1h |
| Buy | 82.53 | 9.99M | 1h |
| Sell | 121 | 14.90M | 1h |
| Sell | 121 | 14.35M | 1h |
| Buy | 124 | 14.35M | 1h |
| Buy | 124 | 14.90M | 1h |
| Buy | 248 | 31.61M | 1h |
| Buy | 82.55 | 11.10M | 1h |
| Buy | 82.55 | 11.41M | 1h |
| Buy | 82.55 | 11.72M | 1h |
| Buy | 86.61 | 12.65M | 1h |
| Buy | 74.23 | 11.14M | 1h |
| Buy | 124 | 19.22M | 1h |
| Buy | 24.74 | 3.94M | 1h |
| Sell | 45.71 | 7.40M | 1h |
| Sell | 21.73 | 3.48M | 1h |
| Sell | 100 | 15.71M | 1h |
| Sell | 49.71 | 7.59M | 1h |
| Buy | 49.49 | 7.40M | 1h |
| Buy | 24.74 | 3.75M | 1h |
| Buy | 49.45 | 7.59M | 1h |
| Sell | 187 | 28.61M | 1h |
| Sell | 469 | 64.27M | 1h |
| Buy | 124 | 15.71M | 1h |
On-chain
- Chain
- Robinhood Chain
- Token
- 0x826e…e814
- Creator
- 0x433e…4ed3
- Launch tx
- 0x65ef…2ce8
- Pool id
- 0xc532…af75
- Pool
- USDG / KEVIN · Uniswap v4 · no hook
- Liquidity
- locked forever in the locker
You pay
USDG
You receive—
min — · 1% slippage
Swaps go straight to the Uniswap v4 pool on Robinhood Chain through the Universal Router. We never touch your funds.
Trading fee
1%- 0x433e…4ed3100%
- Collected so far
- 52.40 USDG
- $52.40
- Burned
- 0 USDG
- to people: 52.40 USDG
Anyone can collect — it pulls accrued fees out of the pool and pays the beneficiaries directly, in the same transaction. Liquidity never moves.