$5.6K
market cap+9.9%
—RCAT · quote
- Price
- $0.0000056012
- 0.0000056012 USDG
- Volume
- 22868 USDG
- $22.9K
- Trades
- 234
- 121 buys · 113 sells
- Supply
- 1B
- 100% in the pool
- Launched
- 1h ago
- Sun, 06 Sep 2026 09:57:36 UTC
- Platform fee
- 0
- by construction
Trades
latest 40| Side | USDG | RCAT | Age |
|---|---|---|---|
| Buy | 74.29 | 13.30M | 9m |
| Sell | 1.99 | 369.28K | 16m |
| Sell | 6.82 | 1.26M | 16m |
| Sell | 34.57 | 6.35M | 18m |
| Sell | 26.35 | 4.79M | 26m |
| Sell | 57.37 | 10.26M | 29m |
| Sell | 32.01 | 5.63M | 30m |
| Sell | 5.93 | 1.04M | 36m |
| Sell | 37.30 | 6.46M | 39m |
| Sell | 31.55 | 5.40M | 39m |
| Sell | 32.38 | 5.48M | 39m |
| Sell | 19.59 | 3.28M | 40m |
| Sell | 130 | 21.25M | 40m |
| Sell | 29.70 | 4.71M | 40m |
| Sell | 51.68 | 8.08M | 40m |
| Sell | 19.74 | 3.05M | 46m |
| Sell | 44.40 | 6.78M | 49m |
| Sell | 73.85 | 11.05M | 50m |
| Sell | 108 | 15.71M | 50m |
| Sell | 201 | 27.76M | 50m |
| Sell | 86.70 | 11.41M | 50m |
| Sell | 103 | 13.11M | 50m |
| Sell | 176 | 21.52M | 50m |
| Sell | 17.45 | 2.07M | 51m |
| Sell | 67.30 | 7.89M | 51m |
| Sell | 300 | 33.32M | 51m |
| Sell | 69.14 | 7.27M | 51m |
| Buy | 12.37 | 1.26M | 55m |
| Buy | 49.48 | 5.09M | 55m |
| Buy | 49.48 | 5.17M | 55m |
| Buy | 74.22 | 7.89M | 56m |
| Buy | 297 | 33.32M | 56m |
| Buy | 149 | 17.90M | 56m |
| Buy | 24.74 | 3.05M | 56m |
| Buy | 2.98 | 369.28K | 57m |
| Sell | 105 | 13.13M | 58m |
| Sell | 106 | 12.76M | 58m |
| Sell | 106 | 12.40M | 58m |
| Sell | 67.12 | 7.63M | 58m |
| Sell | 118 | 13.09M | 58m |
On-chain
- Chain
- Robinhood Chain
- Token
- 0x82ba…05aa
- Creator
- 0x433e…4ed3
- Launch tx
- 0xe6d0…2d23
- Pool id
- 0x399e…2d43
- Pool
- USDG / RCAT · Uniswap v4 · no hook
- Liquidity
- locked forever in the locker
You pay
USDG
You receive—
min — · 1% slippage
Swaps go straight to the Uniswap v4 pool on Robinhood Chain through the Universal Router. We never touch your funds.
Trading fee
1%- 0x433e…4ed3100%
- Collected so far
- 115 USDG
- $115.35
- Burned
- 0 USDG
- to people: 115 USDG
Anyone can collect — it pulls accrued fees out of the pool and pays the beneficiaries directly, in the same transaction. Liquidity never moves.