
OPpaired with ETHlaunched 1h ago
Market cap
$25.5K
10.425 ETH
0.0% since launch3 holders, 9 trades
Waiting for chart data
Use left and right arrows to inspect candles, Home and End for the first and last loaded candle. Escape clears inspection, and a double click fits the whole history. Volume uses the pool quote currency. Filled gaps are carried prices, not executed trades.
Liquidity is locked forever
100% of the supply is in the locked Uniswap v4 pool. No wallet can withdraw the position, including the creator and openlaunch.
3 holders
Together they hold 0% of the supply.
Nobody bought at launch
No wallet bought in the launch block or the 3 blocks after it.
Launch transaction3% trading fee, to the recipient set at launch
One wallet receives it. openlaunch takes 0%. Fee routing was set in the launch transaction and can never change.
Fee settings| Trade | Wallet | ETH | OP | Price | Time |
|---|---|---|---|---|---|
| Buy0x4381…2646 | 0x4381…2646 | 0.0000119 | 1.11K | $0.0000254749 | View transaction, 1h |
| Buy0x059d…7b11 | 0x059d…7b11 | 0.00002578 | 2.40K | $0.0000254748 | View transaction, 1h |
| Buy0x56c2…8a8b | 0x56c2…8a8b | 0.00000793 | 737 | $0.0000254747 | View transaction, 1h |
| Sell0x1dd3…87d9 | 0x1dd3…87d9 | 0.005485 | 542.70K | $0.0000254747 | View transaction, 1h |
| Sell0x1e03…d2aa | 0x1e03…d2aa | 0.0915 | 8.96M | $0.0000255015 | View transaction, 1h |
| Sell0x2422…c7b6 | 0x2422…c7b6 | 0.0949 | 9.13M | $0.000025951 | View transaction, 1h |
| Buy0x1e03…d2aa | 0x1e03…d2aa | 0.099 | 8.96M | $0.0000264211 | View transaction, 1h |
| Buy0x5eb1…3a5c | 0x5eb1…3a5c | 0.0495 | 4.54M | $0.0000259453 | View transaction, 1h |
| Buy0x2422…c7b6 | 0x2422…c7b6 | 0.0495 | 4.58M | $0.000025709 | View transaction, 1h |
Connect a wallet to post. Free signature, no transaction. Holders, traders and creators can post.