
FLYPADpaired with USDGlaunched 59d ago
Market cap
$11.3K
11,313 USDG
+12% since launch21 holders, 1,827 trades
Waiting for chart data
Use left and right arrows to inspect candles, Home and End for the first and last loaded candle. Escape clears inspection, and a double click fits the whole history. Volume uses the pool quote currency. Filled gaps are carried prices, not executed trades.
Liquidity is locked forever
95% of the supply is in the locked Uniswap v4 pool. No wallet can withdraw the position, including the creator and openlaunch.
View locker21 holders
The ten largest hold 2.0% of the supply between them.
Nobody bought at launch
No wallet bought in the launch block or the 3 blocks after it.
Launch transaction1% trading fee, burned
Every fee goes to 0x…dEaD. openlaunch takes 0%. Fee routing was set in the launch transaction and can never change.
Fee settings| Trade | Wallet | USDG | FLYPAD | Price | Time |
|---|---|---|---|---|---|
| Sell0x98e9…6c5c | 0x98e9…6c5c | 1.78 | 158.80K | $0.0000113129 | View transaction, 14h |
| Sell |
No withdrawal key. No platform cut. This does not prevent token prices from falling.
Anyone can collect. Collecting pulls accrued fees out of the pool and burns them on the spot. Liquidity never moves.
| 0x8795…9ca7 |
| 3.40 |
| 303.41K |
| $0.0000113167 |
| View transaction, 31d |
| Sell0xa5a5…a142 | 0xa5a5…a142 | 4.99 | 445.41K | $0.0000113239 | View transaction, 32d |
| Sell0xca5b…3638 | 0xca5b…3638 | 0.03 | 2.88K | $0.0000113345 | View transaction, 43d |
| Sell0x682c…3b4f | 0x682c…3b4f | <0.01 | 181 | $0.0000113346 | View transaction, 43d |
| Sell0xb3d3…90da | 0xb3d3…90da | 4.06 | 362.09K | $0.0000113346 | View transaction, 43d |
| Buy0xcbf1…dba3 | 0xcbf1…dba3 | 4.19 | 365.15K | $0.0000113432 | View transaction, 44d |
| Sell0x4d36…312d | 0x4d36…312d | 55.13 | 4.89M | $0.0000113344 | View transaction, 44d |
| Sell0xd9a9…06a8 | 0xd9a9…06a8 | 28.26 | 2.49M | $0.0000114518 | View transaction, 48d |
| Sell0xd9a9…06a8 | 0xd9a9…06a8 | 28.40 | 2.49M | $0.0000115121 | View transaction, 48d |
| Buy0xd9a9…06a8 | 0xd9a9…06a8 | 49.39 | 4.24M | $0.000011573 | View transaction, 49d |
| Buy0xd9a9…06a8 | 0xd9a9…06a8 | 8.54 | 736.67K | $0.0000114684 | View transaction, 49d |
| Sell0x0393…2991 | 0x0393…2991 | 0.95 | 83.66K | $0.0000114504 | View transaction, 49d |
| Sell0xd9bc…6f48 | 0xd9bc…6f48 | 2.38 | 209.87K | $0.0000114524 | View transaction, 54d |
| Sell0x63ca…e764 | 0x63ca…e764 | 0.34 | 29.76K | $0.0000114575 | View transaction, 55d |
| Sell0x4337…2d4d | 0x4337…2d4d | 13.02 | 1.15M | $0.0000114582 | View transaction, 56d |
| Sell0x933a…2b48 | 0x933a…2b48 | 48.73 | 4.27M | $0.000011486 | View transaction, 56d |
| Buy0x933a…2b48 | 0x933a…2b48 | 49.82 | 4.27M | $0.0000115904 | View transaction, 56d |
| Sell0x4337…4bba | 0x4337…4bba | 16.35 | 1.44M | $0.0000114849 | View transaction, 56d |
| Sell0x850c…f789 | 0x850c…f789 | 194 | 16.71M | $0.0000115199 | View transaction, 57d |
| Sell0x63c4…d167 | 0x63c4…d167 | 78.32 | 6.59M | $0.0000119385 | View transaction, 57d |
| Sell0x0358…5bcb | 0x0358…5bcb | 143 | 11.80M | $0.0000121097 | View transaction, 57d |
| Sell0x5c4b…4ac2 | 0x5c4b…4ac2 | 17.09 | 1.39M | $0.0000124259 | View transaction, 57d |
| Sell0x638e…7078 | 0x638e…7078 | 184 | 14.69M | $0.0000124639 | View transaction, 57d |
| Sell0xfbe6…c3f2 | 0xfbe6…c3f2 | 4.89 | 383.67K | $0.0000128771 | View transaction, 57d |
| Buy0xfbe6…c3f2 | 0xfbe6…c3f2 | 5 | 383.67K | $0.0000128881 | View transaction, 57d |
| Sell0xfbe6…c3f2 | 0xfbe6…c3f2 | 4.89 | 383.79K | $0.0000128769 | View transaction, 57d |
| Buy0xfbe6…c3f2 | 0xfbe6…c3f2 | 5 | 383.79K | $0.000012888 | View transaction, 57d |
| Sell0x5026…eea0 | 0x5026…eea0 | 31.66 | 2.48M | $0.0000128768 | View transaction, 57d |
| Sell0xfbe6…c3f2 | 0xfbe6…c3f2 | 4.89 | 381.77K | $0.0000129485 | View transaction, 57d |
| Buy0xfbe6…c3f2 | 0xfbe6…c3f2 | 5 | 381.77K | $0.0000129596 | View transaction, 57d |
| Sell0xfbe6…c3f2 | 0xfbe6…c3f2 | 4.89 | 381.59K | $0.0000129484 | View transaction, 57d |
| Buy0xfbe6…c3f2 | 0xfbe6…c3f2 | 5 | 381.59K | $0.0000129595 | View transaction, 57d |
| Sell0x9515…fbad | 0x9515…fbad | 117 | 9.08M | $0.0000129483 | View transaction, 57d |
| Sell0xf07f…3378 | 0xf07f…3378 | 12.04 | 920.25K | $0.0000132161 | View transaction, 57d |
| Sell0xd963…9f6a | 0xd963…9f6a | 133 | 10.04M | $0.0000132437 | View transaction, 57d |
| Sell0x8c9f…e75a | 0x8c9f…e75a | 155 | 11.41M | $0.0000135507 | View transaction, 57d |
| Sell0x86cc…5ab9 | 0x86cc…5ab9 | 143 | 10.29M | $0.0000139127 | View transaction, 57d |
| Sell0x7a0d…7d87 | 0x7a0d…7d87 | 140 | 9.80M | $0.0000142519 | View transaction, 57d |
| Sell0xe14d…6f03 | 0xe14d…6f03 | 158 | 10.83M | $0.0000145864 | View transaction, 57d |
Connect a wallet to post. Free signature, no transaction. Holders, traders and creators can post.