
Use left and right arrows to inspect candles, Home and End for the first and last loaded candle. Escape clears inspection. Volume uses the pool quote currency. Filled gaps are carried prices, not executed trades.
| Side / trader | ETH | OREO | Price | Time |
|---|---|---|---|---|
| Sell0xe6f4…7110 | 0.0187 | 7.95M | $0.0000064925 | 28m ↗ |
| Sell0xb313…fd0a | 0.0934 | 37.70M | $0.0000066076 | 29m ↗ |
| Sell0x8742…1132 | 0.0252 | 9.63M | $0.0000071973 | 29m ↗ |
| Sell0xa379…8b16 | 0.0132 | 4.96M | $0.0000073607 | 29m ↗ |
| Sell0x67d5…95a4 | 0.0844 | 30.43M | $0.0000074471 | 29m ↗ |
| Sell0xbd9e…b962 | 0.0112 | 3.88M | $0.0000080114 | 32m ↗ |
| Sell0xd483…d75c | 0.005144 | 1.77M | $0.0000080879 | 32m ↗ |
| Sell0x6bbd…edef | 0.0329 | 11.12M | $0.0000081231 | 32m ↗ |
| Sell0xa2d5…ae79 | 0.008998 | 2.99M | $0.0000083501 | 32m ↗ |
| Sell0x525f…207d | 0.008995 | 2.96M | $0.0000084127 | 32m ↗ |
| Sell0xf9d3…9374 | 0.013 | 4.26M | $0.0000084756 | 32m ↗ |
| Sell0x4d6f…7777 | 0.006005 | 1.95M | $0.0000085671 | 33m ↗ |
| Sell0xf9a5…4196 | 0.0214 | 6.86M | $0.0000086094 | 33m ↗ |
| Buy0x525f…207d | 0.0099 | 2.96M | $0.000008761 | 33m ↗ |
| Buy0xa2d5…ae79 | 0.0099 | 2.99M | $0.0000086929 | 33m ↗ |
| Sell0x9e12…9999 | 0.0311 | 9.92M | $0.000008625 | 33m ↗ |
| Buy0x67d5…95a4 | 0.099 | 30.43M | $0.0000088461 | 33m ↗ |
| Sell0x2fcd…b37b | 0.02 | 6.74M | $0.0000081735 | 33m ↗ |
| Sell0xe61e…94a8 | 0.0863 | 27.90M | $0.0000083113 | 33m ↗ |
| Sell0xd269…a1c0 | 0.0864 | 26.04M | $0.0000089203 | 33m ↗ |
| Sell0x05c1…6183 | 0.1244 | 34.57M | $0.0000095512 | 33m ↗ |
| Buy0xa379…8b16 | 0.0198 | 4.96M | $0.0000104974 | 33m ↗ |
| Sell0x745c…655d | 0.0659 | 17.29M | $0.0000103485 | 33m ↗ |
| Sell0x6c5b…7c82 | 0.0606 | 15.18M | $0.0000108642 | 34m ↗ |
| Buy0xf9d3…9374 | 0.0186 | 4.31M | $0.0000113494 | 35m ↗ |
| Sell0x344f…d400 | 0.0159 | 3.94M | $0.0000112039 | 35m ↗ |
| Sell0x9379…b4e0 | 0.0285 | 6.94M | $0.0000113326 | 35m ↗ |
| Sell0x833c…2d9f | 0.0425 | 10.07M | $0.0000115647 | 35m ↗ |
| Sell0x6757…da3e | 0.0935 | 21.16M | $0.0000119146 | 35m ↗ |
| Sell0x2422…c7b6 | 0.0821 | 17.51M | $0.0000127032 | 35m ↗ |
| Buy0xbd9e…b962 | 0.0198 | 3.88M | $0.0000134165 | 36m ↗ |
| Sell0x73cd…bb73 | 0.0456 | 9.43M | $0.0000132481 | 36m ↗ |
| Sell0xafd6…237f | 0.0545 | 10.91M | $0.0000136497 | 36m ↗ |
| Sell0x24f5…4e6d | 0.0403 | 7.83M | $0.0000141378 | 36m ↗ |
| Sell0xdf51…7383 | 0.0205 | 3.90M | $0.0000145044 | 36m ↗ |
| Buy0xd483…d75c | 0.0099 | 1.77M | $0.0000146925 | 36m ↗ |
| Buy0x73cd…bb73 | 0.0519 | 9.43M | $0.0000146042 | 36m ↗ |
| Buy0xafd6…237f | 0.058 | 10.91M | $0.0000141462 | 36m ↗ |
| Buy0x8742…1132 | 0.0495 | 9.63M | $0.0000136425 | 36m ↗ |
| Buy0x344f…d400 | 0.0198 | 3.94M | $0.0000132199 | 36m ↗ |
Connect a wallet to post. Free signature, no transaction. Holders, traders and creators can post.