$5.1K
market cap+0.5%
—LDOG · quote
- Price
- $0.0000051198
- 0.0000051198 USDG
- Volume
- 4997 USDG
- $5.0K
- Trades
- 45
- 21 buys · 24 sells
- Supply
- 1B
- 100% in the pool
- Launched
- 1h ago
- Sun, 06 Sep 2026 09:51:17 UTC
- Platform fee
- 0
- by construction
Trades
latest 40| Side | USDG | LDOG | Age |
|---|---|---|---|
| Sell | 60.57 | 11.82M | 3m |
| Buy | 61.91 | 11.82M | 8m |
| Sell | 225 | 42.50M | 38m |
| Sell | 70.72 | 12.65M | 51m |
| Sell | 66.98 | 11.68M | 51m |
| Sell | 81.55 | 13.84M | 51m |
| Sell | 36.30 | 6.03M | 54m |
| Buy | 37.11 | 6.03M | 54m |
| Sell | 44.54 | 7.39M | 55m |
| Sell | 44.50 | 7.27M | 55m |
| Sell | 47.61 | 7.65M | 57m |
| Sell | 36.79 | 5.82M | 58m |
| Sell | 12.69 | 1.99M | 1h |
| Buy | 49.52 | 7.65M | 1h |
| Buy | 37.14 | 5.82M | 1h |
| Sell | 73.33 | 11.68M | 1h |
| Sell | 81.60 | 12.65M | 1h |
| Sell | 91.98 | 13.84M | 1h |
| Buy | 114 | 16.77M | 1h |
| Buy | 81.31 | 12.42M | 1h |
| Buy | 52.75 | 8.24M | 1h |
| Sell | 230 | 35.66M | 1h |
| Buy | 49.49 | 7.27M | 1h |
| Buy | 49.49 | 7.39M | 1h |
| Buy | 43.45 | 6.59M | 1h |
| Buy | 98.19 | 15.27M | 1h |
| Buy | 106 | 17.06M | 1h |
| Buy | 247 | 42.50M | 1h |
| Sell | 32.88 | 6.00M | 1h |
| Sell | 32.87 | 5.93M | 1h |
| Sell | 34.14 | 6.08M | 1h |
| Sell | 95.29 | 16.57M | 1h |
| Sell | 116 | 19.45M | 1h |
| Sell | 60.38 | 9.79M | 1h |
| Sell | 232 | 35.66M | 1h |
| Sell | 525 | 71.32M | 1h |
| Buy | 989 | 142.65M | 1h |
| Buy | 34.62 | 5.93M | 1h |
| Buy | 34.62 | 6.00M | 1h |
| Buy | 34.62 | 6.08M | 1h |
On-chain
- Chain
- Robinhood Chain
- Token
- 0xc914…bec0
- Creator
- 0xa659…01d1
- Launch tx
- 0x79fd…37ce
- Pool id
- 0xa55e…ce8b
- Pool
- USDG / LDOG · Uniswap v4 · no hook
- Liquidity
- locked forever in the locker
You pay
USDG
You receive—
min — · 1% slippage
Swaps go straight to the Uniswap v4 pool on Robinhood Chain through the Universal Router. We never touch your funds.
Trading fee
1%- 0xa659…01d1100%
- Collected so far
- 20.84 USDG
- $20.84
- Burned
- 0 USDG
- to people: 20.84 USDG
Anyone can collect — it pulls accrued fees out of the pool and pays the beneficiaries directly, in the same transaction. Liquidity never moves.