$3.1K
market cap+24%
—WDYT · quote
- Price
- $0.0000031267
- 1.25e-9 ETH
- Volume
- 1.062 ETH
- $2.7K
- Trades
- 50
- 30 buys · 20 sells
- Supply
- 1B
- 100% in the pool
- Launched
- 58m ago
- Sun, 06 Sep 2026 10:11:47 UTC
- Platform fee
- 0
- by construction
Trades
latest 40| Side | ETH | WDYT | Age |
|---|---|---|---|
| Sell | 0.00402 | 3.31M | 32m |
| Sell | 0.024 | 19.30M | 32m |
| Sell | 0.001709 | 1.34M | 46m |
| Sell | 0.0147 | 11.37M | 46m |
| Sell | 0.0127 | 9.57M | 48m |
| Sell | 0.008543 | 6.34M | 49m |
| Sell | 0.017 | 12.38M | 51m |
| Sell | 0.007129 | 5.07M | 52m |
| Sell | 0.0318 | 21.90M | 52m |
| Buy | 0.00996 | 6.34M | 52m |
| Buy | 0.0147 | 9.57M | 53m |
| Sell | 0.0412 | 27.81M | 53m |
| Sell | 0.0241 | 15.46M | 53m |
| Buy | 0.000158 | 93.72K | 53m |
| Buy | 0.000099 | 58.58K | 53m |
| Buy | 0.0256 | 15.46M | 53m |
| Buy | 0.000099 | 60.92K | 54m |
| Buy | 0.000099 | 60.93K | 54m |
| Buy | 0.0198 | 12.38M | 54m |
| Buy | 0.0297 | 19.30M | 54m |
| Buy | 0.000099 | 65.88K | 54m |
| Buy | 0.00495 | 3.31M | 54m |
| Sell | 0.0432 | 29.70M | 54m |
| Sell | 0.0502 | 32.07M | 54m |
| Buy | 0.0495 | 29.70M | 54m |
| Buy | 0.0495 | 32.07M | 54m |
| Buy | 0.0198 | 13.56M | 54m |
| Buy | 0.0198 | 14.00M | 54m |
| Buy | 0.0297 | 21.90M | 54m |
| Buy | 0.0149 | 11.37M | 54m |
| Buy | 0.0238 | 18.81M | 54m |
| Buy | 0.0238 | 19.62M | 54m |
| Buy | 0.0238 | 20.48M | 54m |
| Buy | 0.0238 | 21.40M | 54m |
| Buy | 0.0238 | 22.38M | 54m |
| Sell | 0.003525 | 3.60M | 57m |
| Sell | 0.0395 | 38.66M | 57m |
| Sell | 0.0137 | 12.75M | 57m |
| Sell | 0.0378 | 33.46M | 57m |
| Sell | 0.0147 | 12.42M | 57m |
On-chain
- Chain
- Robinhood Chain
- Token
- 0xc96e…d40a
- Creator
- 0xc5a6…ad8d
- Launch tx
- 0x5b21…4950
- Pool id
- 0xb325…a379
- Pool
- ETH / WDYT · Uniswap v4 · no hook
- Liquidity
- locked forever in the locker
You pay
ETH
You receive—
min — · 1% slippage
Swaps go straight to the Uniswap v4 pool on Robinhood Chain through the Universal Router. We never touch your funds.
Trading fee
3%- 0xc5a6…ad8d100%
- Collected so far
- 0.0179 ETH
- $44.87
- Burned
- 0 ETH
- to people: 0.0179 ETH
Anyone can collect — it pulls accrued fees out of the pool and pays the beneficiaries directly, in the same transaction. Liquidity never moves.
