$28.3K
market cap+12%
—RCAT · quote
- Price
- $0.0000282663
- 0.0000282663 USDG
- Volume
- 28705 USDG
- $28.7K
- Trades
- 240
- 128 buys · 112 sells
- Supply
- 1B
- 100% in the pool
- Launched
- 1h ago
- Sun, 06 Sep 2026 09:56:57 UTC
- Platform fee
- 0
- by construction
Trades
latest 40| Side | USDG | RCAT | Age |
|---|---|---|---|
| Buy | 124 | 4.35M | 5m |
| Buy | 136 | 4.83M | 8m |
| Buy | 124 | 4.44M | 8m |
| Buy | 124 | 4.48M | 8m |
| Sell | 134 | 4.96M | 21m |
| Sell | 120 | 4.39M | 23m |
| Sell | 39.75 | 1.45M | 25m |
| Sell | 39.99 | 1.45M | 25m |
| Sell | 40.70 | 1.47M | 25m |
| Buy | 124 | 4.39M | 30m |
| Buy | 41.22 | 1.47M | 31m |
| Sell | 275 | 9.96M | 31m |
| Buy | 41.23 | 1.45M | 36m |
| Buy | 41.23 | 1.45M | 36m |
| Sell | 139 | 5.00M | 36m |
| Sell | 84.40 | 3.00M | 38m |
| Sell | 33.40 | 1.18M | 39m |
| Buy | 99.55 | 3.45M | 41m |
| Sell | 87.40 | 3.10M | 43m |
| Sell | 36.42 | 1.29M | 43m |
| Sell | 36.95 | 1.30M | 43m |
| Sell | 37.48 | 1.32M | 43m |
| Buy | 24.86 | 853.94K | 44m |
| Sell | 191 | 6.68M | 48m |
| Sell | 134 | 4.63M | 48m |
| Sell | 62.43 | 2.14M | 48m |
| Sell | 63 | 2.15M | 48m |
| Sell | 173 | 5.84M | 49m |
| Sell | 176 | 5.88M | 49m |
| Sell | 36.47 | 1.21M | 49m |
| Sell | 133 | 4.39M | 49m |
| Sell | 135 | 4.39M | 49m |
| Sell | 75.23 | 2.43M | 50m |
| Buy | 124 | 3.94M | 51m |
| Buy | 247 | 7.95M | 51m |
| Buy | 74.92 | 2.43M | 52m |
| Buy | 249 | 8.17M | 52m |
| Sell | 36.84 | 1.25M | 54m |
| Sell | 22.23 | 750.88K | 55m |
| Sell | 92.21 | 3.10M | 55m |
On-chain
- Chain
- Robinhood Chain
- Token
- 0xd47d…05b4
- Creator
- 0x433e…4ed3
- Launch tx
- 0xbf8d…2a3b
- Pool id
- 0x3e0a…7cd6
- Pool
- USDG / RCAT · Uniswap v4 · no hook
- Liquidity
- locked forever in the locker
You pay
USDG
You receive—
min — · 1% slippage
Swaps go straight to the Uniswap v4 pool on Robinhood Chain through the Universal Router. We never touch your funds.
Trading fee
1%- 0x433e…4ed3100%
- Collected so far
- 144 USDG
- $144.04
- Burned
- 0 USDG
- to people: 144 USDG
Anyone can collect — it pulls accrued fees out of the pool and pays the beneficiaries directly, in the same transaction. Liquidity never moves.