
KLIZApaired with ETHlaunched 1h ago
Market cap
$24.9K
10.219 ETH
0.0% since launch3 holders, 7 trades
Waiting for chart data
Use left and right arrows to inspect candles, Home and End for the first and last loaded candle. Escape clears inspection, and a double click fits the whole history. Volume uses the pool quote currency. Filled gaps are carried prices, not executed trades.
Liquidity is locked forever
100% of the supply is in the locked Uniswap v4 pool. No wallet can withdraw the position, including the creator and openlaunch.
3 holders
Together they hold 0% of the supply.
Nobody bought at launch
No wallet bought in the launch block or the 3 blocks after it.
Launch transaction3% trading fee, to the recipient set at launch
One wallet receives it. openlaunch takes 0%. Fee routing was set in the launch transaction and can never change.
Fee settings| Trade | Wallet | ETH | KLIZA | Price | Time |
|---|---|---|---|---|---|
| Buy0x5406…e2d9 | 0x5406…e2d9 | 0.0002 | 18.97K | $0.0000249247 | View transaction, 3m |
| Buy0x67d6…60e4 | 0x67d6…60e4 | 0.00000793 | 752 | $0.0000249238 | View transaction, 1h |
| Buy0x9bc4…1083 | 0x9bc4…1083 | 0.00000992 | 940 | $0.0000249237 | View transaction, 1h |
| Buy0x18dd…8e25 | 0x18dd…8e25 | 0.00000992 | 940 | $0.0000249237 | View transaction, 1h |
| Buy0xd782…0db8 | 0xd782…0db8 | 0.0000119 | 1.13K | $0.0000249236 | View transaction, 1h |
| Buy0x0ec4…038f | 0x0ec4…038f | 0.00000793 | 752 | $0.0000249236 | View transaction, 1h |
| Buy0x6085…fdab | 0x6085…fdab | 0.00000793 | 753 | $0.0000249235 | View transaction, 1h |
Connect a wallet to post. Free signature, no transaction. Holders, traders and creators can post.