
RUBOUT
Paired with GITLAWBlaunched 2h ago
Market cap
$10.6K
1.26B GITLAWB
+5.1% since launch3 holders, 6 trades
Waiting for chart data
Use left and right arrows to inspect candles, Home and End for the first and last loaded candle. Escape clears inspection, and a double click fits the whole history. Volume uses the pool quote currency. Filled gaps are carried prices, not executed trades.
Liquidity is locked forever
98% of the supply is in the locked Uniswap v4 pool. No wallet can withdraw the position, including the creator and openlaunch.
View locker3 holders
Together they hold 2.4% of the supply.
Nobody bought at launch
No wallet bought in the launch block or the 3 blocks after it.
Launch transaction3% trading fee, to the recipient set at launch
One wallet receives it. openlaunch takes 0%. Fee routing was set in the launch transaction and can never change.
Fee settings| Trade | Wallet | GITLAWB | RUBOUT | Price | Time |
|---|---|---|---|---|---|
| Buy0x07ac…d260 | 0x07ac…d260 | 200K | 154.04K | $0.0000105701 | View transaction, 2h |
| Buy0xf977…2538 | 0xf977…2538 | 500K | 385.31K | $0.0000105668 | View transaction, 2h |
| Buy0xf977…2538 | 0xf977…2538 | 100K | 77.10K | $0.0000105584 | View transaction, 2h |
| Buy0x3771…7c70 | 0x3771…7c70 | 2.03M | 1.57M | $0.0000105568 | View transaction, 2h |
| Buy0x3771…7c70 | 0x3771…7c70 | 9.03M | 7.04M | $0.0000105228 | View transaction, 2h |
| Buy0x3771…7c70 | 0x3771…7c70 | 19.26M | 15.37M | $0.0000103728 | View transaction, 2h |
Connect a wallet to post. Free signature, no transaction. Holders, traders and creators can post.