0dog
0DOG0% feeRobinhood$3.4K
market cap+13%
—0DOG · quote
- Price
- $0.0000034208
- 0.0000034208 USDG
- Volume
- 7063 USDG
- $7.1K
- Trades
- 76
- 43 buys · 33 sells
- Supply
- 1B
- 100% in the pool
- Launched
- 1h ago
- Sun, 06 Sep 2026 10:06:04 UTC
- Platform fee
- 0
- by construction
Trades
latest 40| Side | USDG | 0DOG | Age |
|---|---|---|---|
| Sell | 200 | 55.13M | 14m |
| Sell | 43.10 | 11.03M | 34m |
| Sell | 43.02 | 10.74M | 34m |
| Sell | 47.88 | 11.64M | 34m |
| Sell | 47.86 | 11.33M | 34m |
| Sell | 52 | 11.97M | 34m |
| Sell | 83.93 | 18.62M | 42m |
| Sell | 87.59 | 18.56M | 42m |
| Sell | 96.61 | 19.51M | 42m |
| Sell | 102 | 19.58M | 42m |
| Sell | 112 | 20.31M | 42m |
| Sell | 247 | 41.36M | 42m |
| Sell | 146 | 22.25M | 43m |
| Sell | 125 | 17.95M | 43m |
| Sell | 163 | 22.03M | 43m |
| Sell | 57.08 | 7.37M | 43m |
| Sell | 56.28 | 7.10M | 43m |
| Sell | 67.02 | 8.24M | 43m |
| Sell | 67.02 | 8.03M | 43m |
| Sell | 61.85 | 7.22M | 44m |
| Buy | 61.85 | 7.22M | 44m |
| Buy | 59.37 | 7.10M | 44m |
| Buy | 67.22 | 8.24M | 44m |
| Buy | 63.73 | 8.03M | 44m |
| Buy | 57.08 | 7.37M | 44m |
| Sell | 35.58 | 4.61M | 44m |
| Sell | 63.04 | 8.01M | 45m |
| Sell | 66.69 | 8.25M | 45m |
| Sell | 70.65 | 8.51M | 45m |
| Sell | 176 | 20.14M | 45m |
| Sell | 198 | 21.14M | 45m |
| Sell | 23 | 2.36M | 45m |
| Sell | 129 | 12.90M | 45m |
| Sell | 147 | 13.95M | 45m |
| Buy | 49.47 | 4.61M | 45m |
| Buy | 12.37 | 1.17M | 45m |
| Buy | 12.37 | 1.17M | 45m |
| Buy | 24.74 | 2.36M | 45m |
| Buy | 82.46 | 8.01M | 45m |
| Buy | 82.46 | 8.25M | 45m |
On-chain
- Chain
- Robinhood Chain
- Token
- 0xe500…1fc8
- Creator
- 0xce40…e8f5
- Launch tx
- 0xc444…2f8c
- Pool id
- 0x9bad…4701
- Pool
- USDG / 0DOG · Uniswap v4 · no hook
- Liquidity
- locked forever in the locker
You pay
USDG
You receive—
min — · 1% slippage
Swaps go straight to the Uniswap v4 pool on Robinhood Chain through the Universal Router. We never touch your funds.
Trading fee
0%This pool charges no fee. Nobody earns from trades — not the creator, not us.