rdog
RDOG1% → beneficiaryRobinhood$25.5K
market cap+399%
—RDOG · quote
- Price
- $0.0000254537
- 0.0000254537 USDG
- Volume
- 323182 USDG
- $323.2K
- Trades
- 3575
- 1760 buys · 1815 sells
- Supply
- 1B
- 100% in the pool
- Launched
- 1h ago
- Sun, 06 Sep 2026 09:51:16 UTC
- Platform fee
- 0
- by construction
Trades
latest 40| Side | USDG | RDOG | Age |
|---|---|---|---|
| Buy | 74.29 | 2.91M | 20s |
| Buy | 74.29 | 2.94M | 23s |
| Buy | 99.59 | 4.01M | 1m |
| Sell | 1.24 | 51.29K | 1m |
| Sell | 4.68 | 194.15K | 1m |
| Sell | 14.20 | 587.70K | 1m |
| Sell | 82.02 | 3.37M | 2m |
| Sell | 6.14 | 250.04K | 3m |
| Sell | 8.94 | 363.61K | 3m |
| Buy | 7.45 | 296.32K | 3m |
| Sell | 448 | 17.53M | 3m |
| Sell | 446 | 16.18M | 3m |
| Buy | 1.94 | 66.18K | 3m |
| Sell | 346 | 11.76M | 3m |
| Sell | 5.78 | 190.92K | 4m |
| Sell | 85.63 | 2.81M | 4m |
| Sell | 88.88 | 2.87M | 4m |
| Sell | 306 | 9.58M | 4m |
| Buy | 37.19 | 1.12M | 5m |
| Buy | 16.84 | 507.53K | 5m |
| Buy | 10.82 | 326.83K | 5m |
| Buy | 124 | 3.78M | 5m |
| Buy | 9.19 | 283.35K | 5m |
| Buy | 8.10 | 250.04K | 5m |
| Sell | 9.03 | 285.06K | 6m |
| Sell | 177 | 5.51M | 6m |
| Sell | 70.52 | 2.15M | 6m |
| Sell | 14.45 | 437.97K | 7m |
| Sell | 115 | 3.47M | 7m |
| Sell | 166 | 4.88M | 7m |
| Sell | 164 | 4.70M | 7m |
| Buy | 30.96 | 859.14K | 7m |
| Buy | 30.96 | 863.06K | 7m |
| Sell | 50.35 | 1.43M | 7m |
| Buy | 124 | 3.47M | 7m |
| Sell | 252 | 7.13M | 7m |
| Sell | 425 | 11.45M | 7m |
| Sell | 51.37 | 1.34M | 7m |
| Sell | 49.51 | 1.28M | 7m |
| Sell | 116 | 2.96M | 7m |
On-chain
- Chain
- Robinhood Chain
- Token
- 0xee49…4a7f
- Creator
- 0x6fc8…a794
- Launch tx
- 0x6729…f625
- Pool id
- 0xb54d…3ba1
- Pool
- USDG / RDOG · Uniswap v4 · no hook
- Liquidity
- locked forever in the locker
You pay
USDG
You receive—
min — · 1% slippage
Swaps go straight to the Uniswap v4 pool on Robinhood Chain through the Universal Router. We never touch your funds.
Trading fee
1%- 0x6fc8…a794100%
- Collected so far
- 1611 USDG
- $1,611.18
- Burned
- 0 USDG
- to people: 1611 USDG
Anyone can collect — it pulls accrued fees out of the pool and pays the beneficiaries directly, in the same transaction. Liquidity never moves.